OH8K in KP45GC  10th --12th June 2004
DATE TIME CALL LOC RSTs RSTr QRB MODE Opr QTH
10.6.2004 1932-2000 SP2IQW JO94GM R26 27 1302 FSK JW KP45GC
10.6.2004 2000-2015 PA0V JO33II R26 27 1789 FSK JW KP45GC
11.6.2004 0227-0235 PA3DOL JO22MT R26 29 1903 FSK JW KP45GC
11.6.2004 0235-0246 DF2ZC JO30RN R26 26 2027 FSK JW KP45GC
11.6.2004 0246-0300 PA3COB JO32MF R26 27 1882 FSK JW KP45GC
11.6.2004 0305-0311 RK3AF KO85QR R26 27 1150 FSK JW KP45GC
11.6.2004 0330-0336 DL5WG JO52VK R26 27 1700 FSK JW KP45GC
11.6.2004 0336-0342 ES6RQ KO28WA R26 27 802 FSK JW KP45GC
11.6.2004 0337-0338 OH8LRB R56 57 FSK JW KP45GC
11.6.2004 0342-0359 SP2MKO JO93CB R27 27 1462 FSK JW KP45GC
11.6.2004 0400-0426 DF8IK JO30JT R26 26 2026 FSK JW KP45GC
11.6.2004 0426-0432 DG6JF/P JO33QN R26 27 1745 FSK JW KP45GC
11.6.2004 0432-0438 DL1RNW JO62GH R26 27 1689 FSK MSM KP45GC
11.6.2004 0438-0452 DL4DWA JO61QH R26 27 1766 FSK MSM KP45GC
11.6.2004 0453-0511 LA4XGA JP33VK R26 27 1018 FSK MSM KP45GC
11.6.2004 0511-0514 DJ9FG JO52TD R26 27 1734 FSK MSM KP45GC
11.6.2004 0514-0521 DF7KF JO30GU R26 27 2030 FSK MSM KP45GC
11.6.2004 0541-0546 DL8BDU R26 27 C? FSK MSM KP45GC
11.6.2004 0545-0548 PA1GYS JO22WW R26 27 1859 FSK MSM KP45GC
11.6.2004 0548-0558 OZ8ZS JO55RT R26 28 1389 FSK MSM KP45GC
11.6.2004 0557-0600 OZ1LPR JO44WX R26 27 1523 FSK MSM KP45GC
11.6.2004 0600-0604 DL5ZA JO51HK R26 27 1836 FSK MSM KP45GC
11.6.2004 0604-0607 SM5CUI JO88WW R26 27 883 FSK MSM KP45GC
11.6.2004 0607-0610 DL9AN JO62SN R26 27 1634 FSK MSM KP45GC
11.6.2004 0609-0613 OZ1IEP JO55XU R26 27 1368 FSK MSM KP45GC
11.6.2004 0612-0615 DL6BF JO32QI R26 26 1858 FSK MSM KP45GC
11.6.2004 0614-0618 PA3BIY JO22EB R26 26 1997 FSK MSM KP45GC
11.6.2004 0618-0621 DK8ZJ R26 28 FSK MSM KP45GC
11.6.2004 0620-0623 OZ5AGJ JO56DG R26 27 1391 FSK MSM KP45GC
11.6.2004 0622-0626 OZ1PIF JO65AN R26 26 1392 FSK MSM KP45GC
11.6.2004 0626-0636 PD0RFU JO32LS R26 27 1834 FSK MSM KP45GC
11.6.2004 0636-0642 PE1GNP JO31IX R26 26 1917 FSK MSM KP45GC
11.6.2004 0642-0649 DH2OAA JO42TU R26 27 1731 FSK MSM KP45GC
11.6.2004 0655-0559 DJ9MG JO52TC R26 28 1738 FSK MSM KP45GC
11.6.2004 0659-0703 SP2JYR JO90GB R26 27 1774 FSK MSM KP45GC
11.6.2004 0703-0709 PE1AHX JO21OS R26 27 1992 FSK MSM KP45GC
11.6.2004 0709-0713 DH3YAK JO31RS R26 27 1910 FSK MSM KP45GC
11.6.2004 0713-0716 YL2HA R26 26 NC FSK MSM KP45GC
11.6.2004 0716-0719 SM5DIC JO89JT R26 27 843 FSK MSM KP45GC
11.6.2004 0719-0727 OK2BRD R26 27 C? FSK MSM KP45GC
11.6.2004 0732-0737 OK1UAK JO70MB R26 28 1851 FSK MSM KP45GC
11.6.2004 0737-0746 OK1KT JO70WE R26 27 1817 FSK MSM KP45GC
11.6.2004 0746-0756 OE3FVU JN78VE R26 26 2031 FSK MSM KP45GC
11.6.2004 0749-0812 SM7JUQ JO65WX R26 27 1290 FSK MSM KP45GC
11.6.2004 0800-0804 DJ9YE JO43HV R26 27 1668 FSK MSM KP45GC
11.6.2004 0814-0822 DH8YHR R26 27 NC FSK MSM KP45GC
11.6.2004 0821-0840 PD0ORT JO23RE R26 27 1852 FSK MSM KP45GC
11.6.2004 0839-0842 DG9YIH JO32RG R26 27 1863 FSK JW KP45GC
11.6.2004 0905-0923 PE1OPK JO23UE R26 28 1843 FSK MSM KP45GC
11.6.2004 0942-0955 UT5ER KN78ER 26 R27 1856 FSK JW KP45GC
11.6.2004 1014-1045 RA3AQ KO85JE 26 R27 1194 FSK JW KP45GC
11.6.2004 1056-1120 DG0FE R26 26 FSK JW KP45GC
11.6.2004 1125-1139 DL6KR R26 26 NC FSK MSM KP45GC
11.6.2004 1151-1155 DJ8ES R26 27 FSK MSM KP45GC
11.6.2004 1210-1221 DJ9CZ JO31BC R26 26 2021 FSK JW KP45GC
11.6.2004 1220-1236 G4HGI NIL FSK JW KP45GC
11.6.2004 1236-1326 DJ5BV JO30KI R26 26 2067 FSK JW KP45GC
11.6.2004 1325-1340 PA0JMV JO21PM R26 28 2013 FSK JW KP45GC
11.6.2004 1339-1348 LA0BY JO59FW R26 27 1089 FSK JW KP45GC
11.6.2004 1345-1359 DL6KR R26 27 NC FSK JW KP45GC
11.6.2004 1358-1418 PA0BAT 26 R27 FSK JW KP45GC
11.6.2004 1419-1428 OK1TEH JO70FD R26 26 1857 FSK MSM KP45GC
11.6.2004 1428-1444 DC7OH JO62OK R26 27 1657 FSK MSM KP45GC
11.6.2004 1443-1450 PE1HWO 26 NC FSK MSM KP45GC
11.6.2004 1449-1500 DO1YDS R26 26 FSK MSM KP45GC
11.6.2004 1500-1510 SP6IWQ JO80HK R26 26 1774 FSK MSM KP45GC
11.6.2004 1510-1528 PE1HWO R26 26 NC FSK MSM KP45GC
11.6.2004 1527-1541 PE9DX JO33MD R26 26 1796 FSK MSM KP45GC
11.6.2004 1546-1551 OH3KLJ R26 26 FSK MSM KP45GC
11.6.2004 1551-1559 DF9CY R26 26 FSK MSM KP45GC
11.6.2004 1559-1642 PA0C R26 26 NC FSK MSM KP45GC
11.6.2004 1708-1720 PA3CEE JO33JI R26 27 1786 FSK MSM KP45GC
11.6.2004 1742-1752 LA2PHA JO38IB R26 27 1389 FSK MSM KP45GC
11.6.2004 1900 OH6QR 559 559 CW MSM KP45GC
11.6.2004 1901 OH1NOR 559 559 CW MSM KP45GC
11.6.2004 1902 OH3KLJ 559 559 CW MSM KP45GC
11.6.2004 1907-1915 RX1AS 579 579 CW MSM KP45GC
11.6.2004 1915 RZ1AP 559 559 CW MSM KP45GC
11.6.2004 1918 RW1AC 449 559 CW MSM KP45GC
11.6.2004 1921 RW1AW 559 579 CW MSM KP45GC
11.6.2004 1924 RU1AC 559 579 CW MSM KP45GC
11.6.2004 1926 OH1MDR 559 559 CW MSM KP45GC
11.6.2004 2008-2035 DG2BCP JO43DC R26 27 1754 FSK JW KP45GC
11.6.2004 2050-2058 RW1ZC/MM JO36XX 26 R27 FSK JW KP45GC
12.6.2004 0301-0322 DL8GP JN39LH R26 26 2166 FSK JW KP45GC
12.6.2004 0322-0330 DL1EAP R26 26 NC FSK JW KP45GC
12.6.2004 0330-0425 DL5MAE JN58VF R26 27 2126 HSCW JW KP45GC
12.6.2004 0445-0530 HA5NQ JN98WA R26 27 1971 FSK JW KP45GC
12.6.2004 0539-0601 DL3YEL JO41EV R26 27 1866 FSK JW KP45GC
12.6.2004 0600-0610 LY2SA KO14LL R26 27 1223 FSK JW KP45GC
12.6.2004 0610-0620 OH6YF R26 27 FSK MSM KP45GC
12.6.2004 0620-0637 G4FUF JO01GN R26 26 2195 FSK MSM KP45GC
12.6.2004 0638-0644 OK2PM JN99AO R26 27 1832 FSK MSM KP45GC
12.6.2004 0645-0711 PA2DW JO22GD R26 27 1983 FSK MSM KP45GC
12.6.2004 0713-0724 LA5KO JO59FH R26 27 1135 FSK MSM KP45GC
12.6.2004 0724-0748 G4HGI 26 NIL FSK MSM KP45GC
12.6.2004 0748-0802 RU3ACE KO95KG 26 R27 1233 FSK MSM KP45GC
12.6.2004 0802-0805 PA3BGM R26 26 NC FSK MSM KP45GC
12.6.2004 0804-0813 DK7BY JO33MM R26 27 1762 FSK MSM KP45GC
12.6.2004 0819-0829 DM1HD 26 R27 FSK MSM KP45GC
12.6.2004 0813-0817 UA4AQL LO20QB 26 R27 1941 FSK MSM KP45GC
12.6.2004 0833-0837 DK3EE R26 27 FSK MSM KP45GC
12.6.2004 0855-0905 DC9YC JO31PJ R26 27 1952 FSK MSM KP45GC
12.6.2004 0906-0912 SM1BSA R26 27 FSK MSM KP45GC
12.6.2004 0916-0928 DG5CST JO60DS R26 26 1852 FSK MSM KP45GC
12.6.2004 1113-1118 OH6KTL R48 27 FSK JW KP45GC
12.6.2004 1132-1135 OH6QU 26 R27 FSK JW KP45GC
12.6.2004 1230-1259 HA6NY 26 NC FSK JW KP45GC
12.6.2004 1259-1313 PA3ECU JO32CF R26 26 1912 FSK JW KP45GC
12.6.2004 1322-1438 HB9FAP JN46EW 26 R26 2358 FSK JW KP45GC
TOTAL QSOS 110
NC QSOS 9
AVERAGE QRB 1707
MAX QRB 2358
MIN QRB 802
QSOS over 2000km 11
TOP TEN:
12.6.2004 1322-1438 HB9FAP JN46EW 26 R26 2358 FSK JW KP45GC
12.6.2004 0620-0637 G4FUF JO01GN R26 26 2195 FSK MSM KP45GC
12.6.2004 0301-0322 DL8GP JN39LH R26 26 2166 FSK JW KP45GC
12.6.2004 0330-0425 DL5MAE JN58VF R26 27 2126 HSCW JW KP45GC
11.6.2004 1236-1326 DJ5BV JO30KI R26 26 2067 FSK JW KP45GC
11.6.2004 0746-0756 OE3FVU JN78VE R26 26 2031 FSK MSM KP45GC
11.6.2004 0514-0521 DF7KF JO30GU R26 27 2030 FSK MSM KP45GC
11.6.2004 0235-0246 DF2ZC JO30RN R26 26 2027 FSK JW KP45GC
11.6.2004 0400-0426 DF8IK JO30JT R26 26 2026 FSK JW KP45GC
11.6.2004 1210-1221 DJ9CZ JO31BC R26 26 2021 FSK JW KP45GC
The weather was quite ok, Aurora disturbed radio condix at times.We had some AuE bursts,
and with UA4AQL we got full 30sec AuE or IONO-bursts. Actually he gave us 73 TU with
normal CW, hi. The last QSO was the best one, we got a new OH8K ODX with HB9FAP Fabio
2358km, WOW. It was nice to end our 10 day pedition with this fantastic QSO. OH6JW