OH6HFX/P 12th June 2004   Kannus, Poleenharju KP23AV
FT847, TE1452G, 15-el, 2,2kw generator
Date UTC b UTC e CALL RSTs RSTr LOC Mode QRB
11.6.2004 0605 -0610 DL5ZA R26 27 JO51HK FSK 1592
11.6.2004 0610 -0613 DL1RNW 26 R27 JO62GH FSK 1450
11.6.2004 0619 NC DG5AAG R26 27 JO51CT FSK 1566
11.6.2004 0639 -0642 SP6IWQ R26 27 JO80HK FSK 1560
11.6.2004 0643 -0645 DL8BDU R26 27 JO43AA FSK 1517
11.6.2004 0645 -0648 PA5KM R26 27 JO11WL FSK 1813
11.6.2004 0653 -0653 DL4DWA R26 37 JO61QH FSK 1533
11.6.2004 0701 -0708 OK1UAK 26 R27 JO70MB FSK 1629
11.6.2004 0709 -0713 SP4MPB 26 R26 KO03GS FSK 1144
11.6.2004 0715 -0719 PA2DW R26 27 JO22GD FSK 1726
11.6.2004 0720 -0725 DL8GP R26 27 JN39LH FSK 1916
11.6.2004 0738 -0746 DB8AT 27 R27 JO51DS FSK 1568
11.6.2004 0746 -0750 DL5WG R27 37 JO52VK FSK 1458
11.6.2004 0750 -0754 DK7BY R27 37 JO42KH FSK 1558
11.6.2004 0801 -0807 PE1GNP R27 27 JO31IX FSK 1663
11.6.2004 0813 -0814 OH8LRB 57 58 KP24HQ FSK 93
11.6.2004 0822 -0837 DK3EE R26 27 JO41GV FSK 1610
11.6.2004 0837 -0845 PE2SVN R26 26 FSK
11.6.2004 0853 NC PA2M R26 26 FSK
11.6.2004 0933 -0942 DJ9CZ R26 27 JO31BC FSK 1768
11.6.2004 1000 NC UA4AQL 26 FSK
11.6.2004 1027 -1029 RA3AQ 27 R26 KO85JE FSK 1202
11.6.2004 1039 -1043 RU3ACE 27 R27 KO85SM FSK 1196
11.6.2004 1108 -1111 DG5CST R37 26 JO60DS FSK 1615
11.6.2004 1111 -1116 DJ9MG R27 26 JO52TC FSK 1496
11.6.2004 1118 -1123 DL6KR R27 27 JO30NQ FSK 1775
11.6.2004 1144 OH6QU 59 59 SSB
11.6.2004 1200 -1210 RW1ZC/MM 27 R26 JO35CO FSK 1351
11.6.2004 1251 NC DL6WU 26 029 FSK
11.6.2004 1308 -1318 ON7EH R26 27 JO20FV FSK 1847
11.6.2004 1321 -1333 DL4EBV R26 27 JO31HK FSK 1718
11.6.2004 1359 NC UA4AQL 26 032 FSK
11.6.2004 1435 -1440 PE1RLF R26 27 JO32CG FSK 1653
11.6.2004 1447 NC DH6ICE R26 27 FSK
11.6.2004 1458 -1505 OK1UND R26 27 JO60XB FSK 1651
Total QSOs 35
Complete QSOs 29
Best DX DL8GP JN39LH 1916 km
Average QRB 1524 km